Brasilien økonomiske indikatorer
Kreditvurdering
Moody's | S&P | Fitch | DBRS |
---|---|---|---|
Ba2 | BB- | BB- | BB (lav) |
stabil | Positiv | stabil | stabil |
Moody's | S&P | Fitch | DBRS | ||||
---|---|---|---|---|---|---|---|
Rangering | Outlook | Rangering | Outlook | Rangering | Outlook | Rangering | Outlook |
Ba2 | stabil | BB- | Positiv | BB- | stabil | BB (lav) | stabil |
Alle økonomiske indikatorer
GDP
Scroll for at se flere detaljer
Indikator | Sidst | Foregående | Minimum | Maksimum | Enhed | Frekvens | Interval |
---|---|---|---|---|---|---|---|
GDP | 1,868.63 dec 2018 | 2,053.6 dec 2017 | 15.17 dec 1960 | 2,616.2 dec 2011 | USD Billion | Yearly | 1960 - 2018 |
GDP Annual Growth Rate | 1.2 sep 2019 | 1.1 jun 2019 | -5.5 dec 2015 | 10.1 mar 1995 | % | Quarterly | 1991 - 2019 |
GDP Constant Prices | 305,145.57 sep 2019 | 297,748.94 jun 2019 | 170,920 mar 1996 | 314,900.34 sep 2013 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Agriculture | 19,674.07 sep 2019 | 22,906.11 jun 2019 | 6,923.17 dec 1998 | 24,836.99 mar 2017 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Construction | 14,282.02 sep 2019 | 13,454.56 jun 2019 | 10,342.31 jun 2003 | 20,193.49 sep 2013 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Mining | 2,827.06 sep 2019 | 2,359.06 jun 2019 | 1,096.77 mar 1997 | 2,827.06 sep 2019 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Manufacturing | 32,265.6 sep 2019 | 30,075.53 jun 2019 | 21,655.49 mar 1999 | 37,408.43 sep 2008 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Public Administration | 39,927.34 sep 2019 | 40,204.81 jun 2019 | 26,246.88 mar 1996 | 40,204.81 jun 2019 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Services | 183,634.54 sep 2019 | 179,811.31 jun 2019 | 100,853.26 mar 1996 | 187,985.48 dec 2014 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Transport | 8,719.25 sep 2019 | 8,257.7 jun 2019 | 5,031.39 mar 1996 | 9,391.23 sep 2014 | BRL Million | Quarterly | 1996 - 2019 |
GDP From Utilities | 6,551.44 sep 2019 | 6,805.65 jun 2019 | 3,667.91 sep 2001 | 7,018.03 mar 2019 | BRL Million | Quarterly | 1996 - 2019 |
GDP Growth Rate | 0.6 sep 2019 | 0.5 jun 2019 | -3.9 dec 2008 | 4 sep 1996 | % | Quarterly | 1996 - 2019 |
GDP per capita | 11,026.24 dec 2018 | 10,990.19 dec 2017 | 3,417.35 dec 1960 | 11,993.48 dec 2013 | USD | Yearly | 1960 - 2018 |
GDP per capita PPP | 14,282.7 dec 2018 | 14,236 dec 2017 | 10,093 dec 1992 | 15,535.6 dec 2013 | USD | Yearly | 1990 - 2018 |
Gross Fixed Capital Formation | 299,568.72 sep 2019 | 275,237.92 jun 2019 | 35,403.16 mar 1996 | 299,568.72 sep 2019 | BRL Million | Quarterly | 1996 - 2019 |
Gross National Product | 1,789,953.33 sep 2019 | 1,758,847.79 jun 2019 | 271,187.46 mar 2000 | 1,789,953.33 sep 2019 | BRL Million | Quarterly | 2000 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Seneste udgivelser og kalenderbegivenheder
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHED |
---|---|---|
5. nov 2019 | 11:00 | BCB Copom Meeting Minutes |
30. okt 2019 | 21:00 | Interest Rate Decision |
24. sep 2019 | 11:00 | BCB Copom Meeting Minutes |
18. sep 2019 | 21:15 | Interest Rate Decision |
29. aug 2019 | 12:00 | GDP Growth Rate YoY |
6. aug 2019 | 11:00 | BCB Copom Meeting Minutes |
31. jul 2019 | 21:15 | Interest Rate Decision |
Udforsk yderligere indikatorer
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Udforsk yderligere lande
G20
Asien
Europa
Nordamerika
Stillehavet
Mellemøsten
Sydamerika
Afrika
Centralamerika
Caribien