Canada økonomiske indikatorer
Kreditvurdering
Moody's | S&P | Fitch | DBRS |
---|---|---|---|
Aaa | AAA | AAA | AAA |
stabil | stabil | stabil | stabil |
Moody's | S&P | Fitch | DBRS | ||||
---|---|---|---|---|---|---|---|
Rangering | Outlook | Rangering | Outlook | Rangering | Outlook | Rangering | Outlook |
Aaa | stabil | AAA | stabil | AAA | stabil | AAA | stabil |
Alle økonomiske indikatorer
GDP
Scroll for at se flere detaljer
Indikator | Sidst | Foregående | Minimum | Maksimum | Enhed | Frekvens | Interval |
---|---|---|---|---|---|---|---|
GDP | 1,709.3 dec 2018 | 1,646.9 dec 2017 | 40.77 dec 1961 | 1,842.02 dec 2013 | USD Billion | Yearly | 1960 - 2018 |
GDP Annual Growth Rate | 1.6 jun 2019 | 1.4 mar 2019 | -4.1 dec 1982 | 9.3 mar 1962 | % | Quarterly | 1962 - 2019 |
GDP Constant Prices | 2,099,200 sep 2019 | 2,092,327 jun 2019 | 343,571 mar 1961 | 2,099,200 sep 2019 | CAD Million | Quarterly | 1961 - 2019 |
GDP From Agriculture | 41,003 sep 2019 | 41,969 aug 2019 | 23,668 jun 1998 | 42,291 jun 2019 | CAD Million | Monthly | 1997 - 2019 |
GDP From Construction | 143,310 sep 2019 | 138,324 aug 2019 | 71,290 jan 1997 | 147,533 nov 2014 | CAD Million | Monthly | 1997 - 2019 |
GDP From Manufacturing | 200,823 sep 2019 | 203,859 aug 2019 | 162,048 jun 2009 | 218,407 jan 2006 | CAD Million | Monthly | 1997 - 2019 |
GDP From Public Administration | 133,332 sep 2019 | 132,357 aug 2019 | 82,547 jan 1998 | 133,332 sep 2019 | CAD Million | Monthly | 1997 - 2019 |
GDP From Services | 1,401,225 sep 2019 | 1,395,194 aug 2019 | 753,366 jan 1997 | 1,401,225 sep 2019 | CAD Million | Monthly | 1997 - 2019 |
GDP From Transport | 87,603 sep 2019 | 89,127 aug 2019 | 51,402 jan 1997 | 89,576 maj 2019 | CAD Million | Monthly | 1997 - 2019 |
GDP From Utilities | 43,119 sep 2019 | 42,887 aug 2019 | 31,420 sep 2001 | 43,972 feb 2019 | CAD Million | Monthly | 1997 - 2019 |
Gdp Growth Annualized | 1.3 sep 2019 | 3.5 jun 2019 | -9.1 mar 2009 | 12.6 mar 1965 | % | Quarterly | 1961 - 2019 |
GDP Growth Rate | 0.3 sep 2019 | 0.9 jun 2019 | -2.3 mar 2009 | 3.1 mar 1965 | % | Quarterly | 1961 - 2019 |
GDP per capita | 51,357.8 dec 2018 | 51,126.2 dec 2017 | 17,665.1 dec 1960 | 51,357.8 dec 2018 | USD | Yearly | 1960 - 2018 |
GDP per capita PPP | 44,051.05 dec 2018 | 43,852.42 dec 2017 | 30,264.47 dec 1992 | 44,051.05 dec 2018 | USD | Yearly | 1990 - 2018 |
GDP From Mining | 147,162 sep 2019 | 149,219 aug 2019 | 99,564 jan 1997 | 155,857 aug 2018 | CAD Million | Monthly | 1997 - 2019 |
Gross Fixed Capital Formation | 443,216 sep 2019 | 432,880 jun 2019 | 57,964 mar 1961 | 473,052 dec 2014 | CAD Million | Quarterly | 1961 - 2019 |
Gross National Product | 2,285,996 sep 2019 | 2,280,528 jun 2019 | 39,924 mar 1961 | 2,285,996 sep 2019 | CAD Million | Quarterly | 1961 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Seneste udgivelser og kalenderbegivenheder
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHED |
---|---|---|
5. dec 2019 | 15:00 | Ivey PMI s.a |
5. dec 2019 | 13:30 | Balance of Trade |
20. nov 2019 | 13:30 | Inflation Rate YoY |
8. nov 2019 | 13:30 | Employment Change |
6. nov 2019 | 15:00 | Ivey PMI s.a |
5. nov 2019 | 13:30 | Balance of Trade |
21. okt 2019 | 00:00 | Federal Election |
Udforsk yderligere indikatorer
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Udforsk yderligere lande
G20
Asien
Europa
Nordamerika
Stillehavet
Mellemøsten
Sydamerika
Afrika
Centralamerika
Caribien