GDP Growth Rate over hele kloden
Emerging Markets Economies
Brasilien
Sidst: 0.6
ENHEDER I: %
Brazil is the tenth largest economy in the world and the biggest in Latin America. The services sector is the most important and accounts for 63 percent to total GDP. The biggest segments within services are: government, defense, education and health (15 percent of total GDP); other services (15 per...
Brazil is the tenth largest economy in the world and the biggest in Latin America. The services sector is the most important and accounts for 63 percent to total GDP. The biggest segments within services are: government, defense, education and health (15 percent of total GDP); other services (15 per...
Kina
Sidst: 1.5
ENHEDER I: %
In China, the growth rate in GDP measures the change in the seasonally adjusted value of the goods and services produced by the Chinese economy during the quarter. As China’s traditional growth engines of manufacturing and construction are slowing down, services have emerged as the new driver. In t...
In China, the growth rate in GDP measures the change in the seasonally adjusted value of the goods and services produced by the Chinese economy during the quarter. As China’s traditional growth engines of manufacturing and construction are slowing down, services have emerged as the new driver. In t...
Indien
Sidst: 1
ENHEDER I: %
GDP Growth Rate Global visning
Indikator efter land
G20
Scroll for at se flere detaljer
Land | Sidst | Foregående | Minimum | Maksimum | Enhed | Frekvens | Interval |
---|---|---|---|---|---|---|---|
Argentina | -0.3 jun 2019 | 0 mar 2019 | -5.7 dec 2001 | 5.1 sep 2004 | % | Quarterly | 1993 - 2019 |
Australien | 0.4 sep 2019 | 0.6 jun 2019 | -2 jun 1974 | 4.4 mar 1976 | % | Quarterly | 1959 - 2019 |
Brasilien | 0.6 sep 2019 | 0.5 jun 2019 | -3.9 dec 2008 | 4 sep 1996 | % | Quarterly | 1996 - 2019 |
Canada | 0.3 sep 2019 | 0.9 jun 2019 | -2.3 mar 2009 | 3.1 mar 1965 | % | Quarterly | 1961 - 2019 |
Kina | 1.5 sep 2019 | 1.6 jun 2019 | 1.4 mar 2016 | 2.4 jun 2011 | % | Quarterly | 2010 - 2019 |
Euro Area | 0.2 sep 2019 | 0.2 jun 2019 | -3.2 mar 2009 | 1.3 jun 1997 | % | Quarterly | 1995 - 2019 |
Frankrig | 0.3 sep 2019 | 0.3 jun 2019 | -5.3 jun 1968 | 8 sep 1968 | % | Quarterly | 1949 - 2019 |
Tyskland | 0.1 sep 2019 | -0.2 jun 2019 | -4.7 mar 2009 | 4 jun 1970 | % | Quarterly | 1970 - 2019 |
Indien | 1 jun 2019 | 1.3 mar 2019 | -1.8 mar 2009 | 5.8 jun 2009 | % | Quarterly | 1996 - 2019 |
Indonesien | 3.06 sep 2019 | 4.2 jun 2019 | -3.57 dec 2008 | 4.21 jun 2018 | % | Quarterly | 2005 - 2019 |
Italien | 0.1 sep 2019 | 0.1 jun 2019 | -2.7 mar 2009 | 6 mar 1970 | % | Quarterly | 1960 - 2019 |
Japan | 0.4 sep 2019 | 0.5 jun 2019 | -4.8 mar 2009 | 3.2 jun 1990 | % | Quarterly | 1980 - 2019 |
Mexico | 0 sep 2019 | -0.1 jun 2019 | -5.7 mar 1995 | 3.2 sep 2009 | % | Quarterly | 1993 - 2019 |
Den Russiske Føderation | 0.2 jun 2019 | 0.2 mar 2019 | -5.4 sep 1998 | 4.1 mar 1999 | % | Quarterly | 1995 - 2019 |
Saudi-Arabien | -0.7 jun 2019 | -1.3 mar 2019 | -2.14 mar 2017 | 8.51 dec 2010 | % | Quarterly | 2010 - 2019 |
Sydafrika | -0.6 sep 2019 | 3.2 jun 2019 | -6.1 mar 2009 | 7.6 mar 1996 | % | Quarterly | 1993 - 2019 |
Sydkorea | 0.4 sep 2019 | 1 jun 2019 | -7 mar 1998 | 7.8 dec 1970 | % | Quarterly | 1960 - 2019 |
Tyrkiet | 0.4 sep 2019 | 1 jun 2019 | -5.2 jun 2001 | 5.7 dec 2016 | % | Quarterly | 1998 - 2019 |
Storbritannien | 0.3 sep 2019 | -0.2 jun 2019 | -2.7 mar 1974 | 5 mar 1973 | % | Quarterly | 1955 - 2019 |
USA | 2.1 sep 2019 | 2 jun 2019 | -10 mar 1958 | 16.7 mar 1950 | % | Quarterly | 1947 - 2019 |
Asia
Europe
North America
Pacific
Middle East
South America
Africa
Central America
Caribbean
Seneste udgivelser og kalenderbegivenheder
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHED |
---|---|---|
14. nov 2019 | 10:00 | GDP Growth Rate QoQ 2nd Est |
14. nov 2019 | 07:00 | GDP Growth Rate QoQ Flash |
11. nov 2019 | 09:30 | GDP Growth Rate QoQ Prel |
31. okt 2019 | 11:00 | GDP Growth Rate QoQ Adv |
31. okt 2019 | 10:00 | GDP Growth Rate QoQ Flash |
31. okt 2019 | 08:00 | GDP Growth Rate QoQ Flash |
30. okt 2019 | 12:30 | GDP Growth Rate QoQ Adv |
Udforsk yderligere indikatorer
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Udforsk yderligere lande
G20
Asien
Europa
Nordamerika
Stillehavet
Mellemøsten
Sydamerika
Afrika
Centralamerika
Caribien