Tyrkiet økonomiske indikatorer
Kreditvurdering
Moody's | S&P | Fitch | DBRS |
---|---|---|---|
B1 | B + | BB- | BB (høj) |
Negativ | stabil | stabil | Negativ |
Moody's | S&P | Fitch | DBRS | ||||
---|---|---|---|---|---|---|---|
Rangering | Outlook | Rangering | Outlook | Rangering | Outlook | Rangering | Outlook |
B1 | Negativ | B + | stabil | BB- | stabil | BB (høj) | Negativ |
Alle økonomiske indikatorer
GDP
Scroll for at se flere detaljer
Indikator | Sidst | Foregående | Minimum | Maksimum | Enhed | Frekvens | Interval |
---|---|---|---|---|---|---|---|
GDP | 766.51 dec 2018 | 851.55 dec 2017 | 7.99 dec 1961 | 950.58 dec 2013 | USD Billion | Yearly | 1960 - 2018 |
GDP Annual Growth Rate | 0.9 sep 2019 | -1.6 jun 2019 | -14.4 mar 2009 | 11.7 mar 2011 | % | Quarterly | 1999 - 2019 |
GDP Constant Prices | 466,070,131.9 sep 2019 | 426,205,505.4 jun 2019 | 148,486,309.2 mar 1999 | 466,070,131.9 sep 2019 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Agriculture | 57,743,283 sep 2019 | 17,988,076 jun 2019 | 6,480,266 mar 2002 | 57,743,283 sep 2019 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Construction | 31,270,055.7 sep 2019 | 29,397,188.7 jun 2019 | 5,582,784.3 mar 2002 | 36,146,657.3 sep 2017 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Manufacturing | 70,808,122.8 sep 2019 | 70,955,237 jun 2019 | 23,491,042 dec 2001 | 79,601,043.7 dec 2017 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Mining | 213,551.9 jun 2016 | 164,785.9 mar 2016 | 116,491.4 mar 2004 | 255,476.1 sep 2014 | TRY THO | Quarterly | 1998 - 2016 |
GDP From Public Administration | 46,475,880.64 sep 2019 | 46,721,876.5 jun 2019 | 21,779,242.77 sep 1998 | 46,721,876.5 jun 2019 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Services | 106,301,989.3 sep 2019 | 99,796,384.7 jun 2019 | 35,367,503.2 mar 1999 | 107,042,725.3 dec 2017 | TRY THO | Quarterly | 1998 - 2019 |
GDP From Transport | 4,095,462 jun 2016 | 3,875,510 mar 2016 | 1,498,463 mar 1999 | 4,175,844 dec 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP From Utilities | 587,421 jun 2016 | 479,733 mar 2016 | 204,058 mar 1998 | 716,688 dec 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP Growth Rate | 0.4 sep 2019 | 1 jun 2019 | -5.2 jun 2001 | 5.7 dec 2016 | % | Quarterly | 1998 - 2019 |
GDP per capita | 15,026.7 dec 2018 | 14,870.7 dec 2017 | 3,134.8 dec 1961 | 15,026.7 dec 2018 | USD | Yearly | 1960 - 2018 |
Gross National Product | 31,671,243.4 jun 2016 | 30,367,559.6 mar 2016 | 14,600,600.2 mar 1999 | 35,262,640.5 sep 2015 | TRY THO | Quarterly | 1998 - 2016 |
GDP per capita PPP | 25,286.6 dec 2018 | 25,024 dec 2017 | 11,289.9 dec 1991 | 25,286.6 dec 2018 | USD | Yearly | 1990 - 2018 |
Gross Fixed Capital Formation | 110,095,414.7 sep 2019 | 104,793,544.8 jun 2019 | 82,266.4 mar 1996 | 138,491,375.1 dec 2017 | TRY THO | Quarterly | 1996 - 2019 |
prices
business
trade
labour
government
money
consumer
taxes
housing
climate
Seneste udgivelser og kalenderbegivenheder
Kalender
ØKONOMISK KALENDERDATO | TID | BEGIVENHED |
---|---|---|
2. sep 2019 | 07:00 | GDP Growth Rate YoY |
31. maj 2019 | 07:00 | GDP Growth Rate YoY |
24. jun 2018 | 00:00 | Presidential Election |
24. jun 2018 | 00:00 | Parliamentary Election |
Udforsk yderligere indikatorer
GDP
Prices
Business
Handel
Labour
Government
Money
Consumer
Taxes
Housing
Climate
Udforsk yderligere lande
G20
Asien
Europa
Nordamerika
Stillehavet
Mellemøsten
Sydamerika
Afrika
Centralamerika
Caribien