Coronavirus
Vær Sikker, FølgVejledning
Reklame
Reklame
- EUR/USD:1.2122+0.0045+0.38%
- Natural Gas:2.4665-0.1505-6.10%
- Gold:1,854.48+16.695+0.90%
- GBP/JPY:141.64+0.5390+0.38%
- Bitcoin:34,892-2,234.59-6.40%
- WTI Oil:53.464+1.4120+2.64%
- S&P 500:3,798.91+30.660+0.81%
- AUD/USD:0.7734+0.0047+0.62%
- Ethereum:1,309.40-76.800-5.87%
- Silver:25.418+0.4445+1.75%
- USD/CAD:1.2698-0.0061-0.48%
- XRP:0.2881-0.0136-4.72%
- EUR/USD:1.2122+0.0045+0.38%
- Natural Gas:2.4665-0.1505-6.10%
- Gold:1,854.48+16.695+0.90%
- GBP/JPY:141.64+0.5390+0.38%
- Bitcoin:34,892-2,234.59-6.40%
- WTI Oil:53.464+1.4120+2.64%
- S&P 500:3,798.91+30.660+0.81%
- AUD/USD:0.7734+0.0047+0.62%
- Ethereum:1,309.40-76.800-5.87%
- Silver:25.418+0.4445+1.75%
- USD/CAD:1.2698-0.0061-0.48%
- XRP:0.2881-0.0136-4.72%
Finansielle Markedscitater I Realtid
EURUSD EUR/USD | 1.2122 | +0.0045 +0.38% |
GBPUSD GBP/USD | 1.3709 | +0.0126 +0.93% |
USDJPY USD/JPY | 103.78 | +0.1210 +0.12% |
USDCAD USD/CAD | 1.2698 | -0.0061 -0.48% |
AUDUSD AUD/USD | 0.7734 | +0.0047 +0.62% |
NZDUSD NZD/USD | 0.7139 | +0.0027 +0.38% |
USDCHF USD/CHF | 0.8893 | -0.0014 -0.15% |
USDCNY USD/CNY | 6.4665 | -0.0260 -0.40% |
EURGBP EUR/GBP | 0.8842 | -0.0049 -0.55% |
EURJPY EUR/JPY | 125.80 | +0.6160 +0.49% |
NG Natural Gas | 2.4665 | -0.1505 -6.10% |
CL WTI Oil | 53.464 | +1.4120 +2.64% |
BCO Brent Oil | 56.251 | +1.6250 +2.89% |
XAU Gold | 1,854.48 | +16.695 +0.90% |
XAG Silver | 25.418 | +0.4445 +1.75% |
XPL Platinum | 1,096.35 | +10.400 +0.95% |
XPD Palladium | 2,376.75 | +0.5000 +0.02% |
XCU Copper | 3.6340 | +0.0377 +1.04% |
XAU-XAG Gold/Silver | 72.963 | -0.6270 -0.86% |
ZC Corn | 5.0870 | -0.1490 -2.93% |
AAPL Apple Inc | 127.81 | +0.67 +0.53% |
BAC Bank Of America Corp. | 32.77 | -0.24 -0.73% |
MSFT Microsoft Corporation | 216.46 | +3.81 +1.79% |
INTC Intel Corp. | 58.02 | +0.44 +0.76% |
GOOG Alphabet Inc - Class C | 1,790.68 | +54.49 +3.14% |
FB Facebook Inc - Class A | 261.11 | +9.75 +3.88% |
GE General Electric Co. | 11.43 | +0.10 +0.84% |
XOM Exxon Mobil Corp. | 48.83 | +0.94 +1.96% |
MMM 3M Co. | 169.22 | +3.67 +2.22% |
C Citigroup Inc | 63.69 | -0.54 -0.84% |
SPX S&P 500 | 3,798.91 | +30.66 +0.81% |
VIX S&P 500 Volatility Index | 23.24 | -1.10 -4.52% |
UK100 UK 100 | 6,720.45 | -15.55 -0.23% |
DE30 Germany 30 | 13,915.55 | +58.75 +0.42% |
JP225 Japan 225 | 28,585.50 | -170.00 -0.59% |
FR40 France 40 | 5,629.85 | -2.25 -0.04% |
HK33 Hong Kong 33 | 29,930.10 | +405.70 +1.36% |
EU50 Europe 50 | 3,619.80 | +13.00 +0.36% |
IN50 India 50 | 14,621.25 | +154.85 +1.06% |
CN50 China A50 | 18,374.50 | +2.40 +0.01% |
BTC Bitcoin | 34,892 | -2,234.59 -6.40% |
ETH Ethereum | 1,309.40 | -76.800 -5.87% |
XRP XRP | 0.2881 | -0.0136 -4.72% |
USDT Tether | 0.9993 | -0.0017 -0.17% |
LINK Chainlink | 20.220 | -2.0000 -9.89% |
DOT Polkadot | 15.360 | -1.8000 -11.72% |
XLM Stellar | 0.2861 | -0.0265 -9.26% |
ADA Cardano | 0.3493 | -0.0246 -7.04% |
LTC Litecoin | 147.38 | -13.820 -9.38% |
BCH Bitcoin Cash | 491.73 | -33.680 -6.85% |
Handl Med En Reguleret Mægler
- Din kapital er i risikozonen